Commit 1abb0dd1 by Le Hoang Quyen Committed by Commit Bot

Add Metal progress to README

Just to let users of ANGLE aware of Bug: angleproject:2634 Change-Id: I241ed569a967e8c427cb5cc2e6d82c73c17e320c Reviewed-on: https://chromium-review.googlesource.com/c/angle/angle/+/1906621 Commit-Queue: Geoff Lang <geofflang@chromium.org> Reviewed-by: 's avatarGeoff Lang <geofflang@chromium.org>
parent 1c7097b6
...@@ -8,23 +8,24 @@ underway, and future plans include compute shader support (ES 3.1) and MacOS sup ...@@ -8,23 +8,24 @@ underway, and future plans include compute shader support (ES 3.1) and MacOS sup
### Level of OpenGL ES support via backing renderers ### Level of OpenGL ES support via backing renderers
| | Direct3D 9 | Direct3D 11 | Desktop GL | GL ES | Vulkan | | | Direct3D 9 | Direct3D 11 | Desktop GL | GL ES | Vulkan | Metal |
|----------------|:-------------:|:----------------:|:--------------:|:-------------:|:-------------:| |----------------|:-------------:|:----------------:|:--------------:|:-------------:|:-------------:|:-------------:|
| OpenGL ES 2.0 | complete | complete | complete | complete | complete | | OpenGL ES 2.0 | complete | complete | complete | complete | complete | in progress |
| OpenGL ES 3.0 | | complete | complete | complete | in progress | | OpenGL ES 3.0 | | complete | complete | complete | in progress | |
| OpenGL ES 3.1 | | in progress | complete | complete | in progress | | OpenGL ES 3.1 | | in progress | complete | complete | in progress | |
| OpenGL ES 3.2 | | | planned | planned | planned | | OpenGL ES 3.2 | | | planned | planned | planned | |
### Platform support via backing renderers ### Platform support via backing renderers
| | Direct3D 9 | Direct3D 11 | Desktop GL | GL ES | Vulkan | | | Direct3D 9 | Direct3D 11 | Desktop GL | GL ES | Vulkan | Metal |
|------------:|:--------------:|:--------------:|:-------------:|:-----------:|:-----------:| |------------:|:--------------:|:--------------:|:-------------:|:-----------:|:-----------:|:-----------:|
| Windows | complete | complete | complete | complete | complete | | Windows | complete | complete | complete | complete | complete | |
| Linux | | | complete | | complete | | Linux | | | complete | | complete | |
| Mac OS X | | | complete | | | | Mac OS X | | | complete | | | in progress |
| Chrome OS | | | | complete | planned | | iOS | | | | | | planned |
| Android | | | | complete | complete | | Chrome OS | | | | complete | planned | |
| Fuchsia | | | | | in progress | | Android | | | | complete | complete | |
| Fuchsia | | | | | in progress | |
ANGLE v1.0.772 was certified compliant by passing the ES 2.0.3 conformance tests in October 2011. ANGLE v1.0.772 was certified compliant by passing the ES 2.0.3 conformance tests in October 2011.
ANGLE also provides an implementation of the EGL 1.4 specification. ANGLE also provides an implementation of the EGL 1.4 specification.
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment