Commit 48fa9ed4 by Jim Stichnoth

Subzero: Design doc: Include regalloc in Om1 pass list.

The Om1 recipe also includes register allocation (minimal mode). BUG= none R=kschimpf@google.com Review URL: https://codereview.chromium.org/2069953004 .
parent deb5a825
...@@ -49,37 +49,37 @@ selection of fast optimization passes. It has two optimization recipes: full ...@@ -49,37 +49,37 @@ selection of fast optimization passes. It has two optimization recipes: full
optimizations (``O2``) and minimal optimizations (``Om1``). The recipes are the optimizations (``O2``) and minimal optimizations (``Om1``). The recipes are the
following (described in more detail below): following (described in more detail below):
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| O2 recipe | Om1 recipe | | O2 recipe | Om1 recipe |
+===================================+=======================+ +===================================+=============================+
| Parse .pexe file | Parse .pexe file | | Parse .pexe file | Parse .pexe file |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Loop nest analysis | | | Loop nest analysis | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Address mode inference | | | Address mode inference | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Read-modify-write (RMW) transform | | | Read-modify-write (RMW) transform | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Basic liveness analysis | | | Basic liveness analysis | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Load optimization | | | Load optimization | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| | Phi lowering (simple) | | | Phi lowering (simple) |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Target lowering | Target lowering | | Target lowering | Target lowering |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Full liveness analysis | | | Full liveness analysis | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Register allocation | | | Register allocation | Minimal register allocation |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Phi lowering (advanced) | | | Phi lowering (advanced) | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Post-phi register allocation | | | Post-phi register allocation | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Branch optimization | | | Branch optimization | |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
| Code emission | Code emission | | Code emission | Code emission |
+-----------------------------------+-----------------------+ +-----------------------------------+-----------------------------+
Goals Goals
===== =====
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment