1. 14 May, 2016 1 commit
  2. 11 May, 2016 5 commits
  3. 10 May, 2016 5 commits
  4. 05 May, 2016 3 commits
  5. 02 May, 2016 4 commits
  6. 29 Apr, 2016 1 commit
  7. 25 Apr, 2016 1 commit
  8. 20 Apr, 2016 1 commit
  9. 19 Apr, 2016 1 commit
  10. 18 Apr, 2016 2 commits
  11. 30 Mar, 2016 1 commit
  12. 29 Mar, 2016 2 commits
  13. 28 Mar, 2016 1 commit
  14. 26 Mar, 2016 1 commit
  15. 24 Mar, 2016 2 commits
    • Add myself to the contributors list · 3a02c462
      Kai Wolf authored
    • Add optional ms time unit for console reporter · cded70a1
      Kai Wolf authored
      Some benchmarks may run a few milliseconds which makes it kind of hard to visually compare, since the currently only available nanoseconds numbers can get very large in this case. Therefore this commit adds an optional command line flag --benchmark_time_unit which lets the user choose between ns and ms time units for displaying the mean execution time.
  16. 26 Feb, 2016 1 commit
  17. 24 Feb, 2016 3 commits
  18. 17 Feb, 2016 1 commit
  19. 16 Feb, 2016 3 commits
  20. 15 Feb, 2016 1 commit
    • Add number of threads to State. · 007efee7
      Jakob Buchgraber authored
      Having access to the thread count from within a benchmark is useful,
      for when one wants to distribute a workload dynamically among the
      benchmarks running in parallel e.g when using ThreadRange() or
      ThreadPerCpu().